We use cookies to make your experience better. We use cookies to improve our service and to enhance your user experience. To be compliance with new privacy laws, we need to request an authorisation to register cookies on your browser. Learn more.
Sizing guide
Sizing guide Women Shoes
SIZE FR |
SIZE UK | SIZE US |
35 | 1 | 5 |
36 | 2 | 6 |
36.5 | 2.5 | 6.5 |
37 | 3 | 7 |
37.5 | 3.5 | 7.5 |
38 | 4 | 8 |
38.5 | 4.5 | 8.5 |
39 | 5 | 9 |
39.5 | 5.5 | 9.5 |
40 | 6 | 10 |
40.5 | 6.5 | 10.5 |
41 | 7 | 11 |
41.5 | 7.5 | 11.5 |
42 | 8 |
12 |
Sizing guide Men Shoes
SIZE FR |
SIZE UK | SIZE US |
39 | 5 | 6 |
39.5 | 5.5 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
41.5 | 7.5 | 8.5 |
42 | 8 | 9 |
42.5 | 8.5 | 9.5 |
43 | 9 | 10 |
43.5 | 9.5 | 10.5 |
44 | 10 | 11 |
44.5 | 10.5 | 11.5 |
45 | 11 | 12 |
45.5 | 11.5 | 12.5 |
46 | 12 | 13 |
46.5 | 12.5 | 13.5 |
47 | 13 | 14 |
47.5 | 13.5 | 14.5 |
48 | 14 | 15 |
48.5 | 14.5 | 15.5 |
49 | 15 |
16 |